| 000 | 00514nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 140424s9999 xx 000 0 und d | ||
| 100 | _aMidhula Chandran (92211011) | ||
| 245 | _aQuantifying cerebellar mossy fiber granule cell synaptic variability usingh maximum entropy methods | ||
| 502 | _bMSCS | ||
| 502 | _c2011-2013 | ||
| 502 | _dInternal | ||
| 502 | _fShyam Diwakar (Amrita School of Biotechnology) | ||
| 502 | _g"Amrita School of Biotechnology, Kollam" | ||
| 650 | _aBIOTECHNOLOGY | ||
| 650 | _aNEUROLOGY | ||
| 999 |
_c4339 _d4339 |
||