| 000 | 00534nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 140424s9999 xx 000 0 und d | ||
| 100 | _aRemya T.R (92211012) | ||
| 245 | _aSpatial and temporal variation of rainfall in the river basins of Northern Kerala | ||
| 502 | _bMSCS | ||
| 502 | _c2011-2013 | ||
| 502 | _dInternal | ||
| 502 | _f"Drissia, T.K (CWRDM)" | ||
| 502 | _g"Centre for Water Resources Development and Management, Calicut" | ||
| 650 | _aNORTHERN KERALA | ||
| 650 | _aRAINFALL IN KERALA | ||
| 650 | _aWATER RESOURCES | ||
| 999 |
_c4340 _d4340 |
||