| 000 | 00439nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 140424s9999 xx 000 0 und d | ||
| 100 | _aReshmi P (91611063) | ||
| 245 | _aIdentification of breast lesion in MRI using dynamic contrast and kinetic graph | ||
| 502 | _bMSIT | ||
| 502 | _c2011-2013 | ||
| 502 | _dInternal | ||
| 502 | _eElizabeth Sherly | ||
| 650 | _aMAGNETIC RESONANCE IMAGING | ||
| 650 | _aMEDICAL IMAGING | ||
| 650 | _aMRI | ||
| 999 |
_c4391 _d4391 |
||