| 000 | 00879nam a2200121Ia 4500 | ||
|---|---|---|---|
| 008 | 220615s9999||||xx |||||||||||||| ||und|| | ||
| 245 | 0 | _aDurum Wheat Breeding and Genetics | |
| 546 | _aEnglish[eng] | ||
| 650 | _aAgro-industry||Ethiopia||oasis wheat||pasta wheat||Senegal River||value chain||heat stress||durum wheat||yield||tolerance||fertility||climate change||resilience||aluminum||resistance||durum||hydroponics||soil acidity||Triticum turgidum ssp. durum Desf.||agronomic traits||carbon isotope||days to heading||grain quality||yield components||Mediterranean basin||breeding||MAS||biochemical markers||quality||proxy traits||genetic resources||root screening||root architecture||glutenin polymers||gluten quality||high temperature||nitrogen fertilization | ||
| 700 | _aDe Vita, Pasquale||Taranto, Francesca | ||
| 856 | _uhttps://mdpi.com/books/pdfview/book/2863 | ||
| 942 | _cEB | ||
| 999 |
_c7773 _d7773 |
||