| 000 | 01441nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 220615s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9783040000000 | ||
| 245 | 0 | _aRecent Advances in Pancreatic Neoplasms | |
| 546 | _aEnglish[eng] | ||
| 650 | _aPIWI proteins||PIWIL3||PIWIL4||pancreatic cancer||EMT||chemoresistance||motility||HNF4A||survival||pancreatic neuroendocrine neoplasm||primary pancreatic carcinoid||serotonin-secreting pancreatic tumour||serotonin-producing pancreatic tumour||neoadjuvant chemotherapy||response||carbohydrate antigen 19-9||fluorodeoxyglucose||pancreatectomy||positron emission tomography||prognosis||standardized uptake value||Pancreatic ductal adenocarcinoma||microRNAs||pancreatic fistula||pancreatic neoplasm||renal cell carcinoma||pancreatic neoplasms||PET-CT scan||pancreatic ductal adenocarcinoma||pancreatic cancer prognosis||completion total pancreatectomy||pooled analysis||recurrent pancreatic cancer||repeated pancreatectomy||pancreas||neuropathy||taxanes||biomarker||C-reactive protein to albumin ratio||inflammation||intraductal papillary mucinous neoplasm||modified Glasgow prognostic score||neutrophyl lymphocite ratio||platelet-to-lymphocyte ratio||robotic pancreatic surgery||pancreato-gastrostomy||low muscle mass||sarcopenia||pancreatic adenocarcinoma||pancreatic surgery||body composition||n/a | ||
| 700 | _aSperti, Cosimo | ||
| 856 | _uhttps://mdpi.com/books/pdfview/book/5215 | ||
| 942 | _cEB | ||
| 999 |
_c7809 _d7809 |
||