| 000 | 00834nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 220615s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9783040000000 | ||
| 245 | 0 | _aMaternal DHA Impact on Child Neurodevelopment | |
| 546 | _aEnglish[eng] | ||
| 650 | _amaternal supplementation||pregnancy||lactation||docosahexaenoic acid (DHA)||neurodevelopment||randomized controlled trial (RCT)||India||DHA||brain||MFSD2a||SPM||fetus||placenta||infant||neurogenesis||pre-term||docosahexaenoic acid||supplementation||egg yolk||microalgae||long chain omega-3 fatty acids||pregnancy outcomes||anthropometry||birth weight||birth length||head circumference||arachidonic acid,20:4n-6||docosahexaenoic acid,22:6n-3||maternal diet||cognitive||infants||n/a | ||
| 700 | _aDuttaroy, Asim K. | ||
| 856 | _uhttps://mdpi.com/books/pdfview/book/4004 | ||
| 942 | _cEB | ||
| 999 |
_c7869 _d7869 |
||