| 000 | 01377nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 220615s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9783040000000 | ||
| 245 | 0 | _aClimate Change and Air Pollution Effects on Forest Ecosystems | |
| 546 | _aEnglish[eng] | ||
| 650 | _asilver fir||radial growth||wood characteristics||drought response||climate change||current annual increment||percentage volume increment||basal area||tree diameter||tree form-height||air pollution||increment cores||Norway spruce||radial growth series||gas exchange||ecosystem restoration||mountain forests||photosynthesis||diagnostic assessment||forest ecosystem||reference information||restoration plan||biodiversity||forests||valuing ecosystem services||policy making||SWAT||hydrological model||sensitivity analysis||calibration||validation||small forested watershed||temperate forests||climate change effects||Southern Carpathian forest management||forest growth||forest biomass||virgin forests||ecosystem services||natural capital||socio-economic system||ecological indicators||terrestrial laser scanning||aerial laser scanning||LANDIS-II||PnET||Southern Carpathians||production||species composition||species abundance||Romanian temperate forests||n/a | ||
| 700 | _aBadea, Ovidiu||De Marco, Alessandra||Sicard, Pierre||Tanase, Mihai A. | ||
| 856 | _uhttps://mdpi.com/books/pdfview/book/4755 | ||
| 942 | _cEB | ||
| 999 |
_c8226 _d8226 |
||