| 000 | 00867nam a2200121Ia 4500 | ||
|---|---|---|---|
| 008 | 220615s9999||||xx |||||||||||||| ||und|| | ||
| 100 | _aTylmann, Wojciech||Zolitschka, Bernd | ||
| 245 | 0 | _aAnnually Laminated Lake Sediments | |
| 546 | _aEnglish[eng] | ||
| 650 | _aenvironmental monitoring||varve microfacies||mast||dropstones||sediment flux||X-ray CT||meromixis||flux rate||end-members||endogenic varves||ultra-high resolution||dating||oxygen deficiency||pollen traps||hypoxia||annually laminated lake sediments||geochronology||pigments||eutrophication||snow avalanche||sedimentation||calcite precipitation||catchment dynamics||lake sediments||freshwater GDGTs||varves||grain-size||varve||tree-rings||pollen analysis||long-term ecology||hypolimnetic hypoxia oscillations||novel technology methodology | ||
| 856 | _uhttps://mdpi.com/books/pdfview/book/2243 | ||
| 942 | _cEB | ||
| 999 |
_c8547 _d8547 |
||