| 000 | 00714nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 220615s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9782890000000 | ||
| 245 | 0 | _aMuscle Recovery After Exercise, Training and Competition: Physiological Indicators and Non-invasive Monitoring Techniques | |
| 546 | _aEnglish[eng] | ||
| 650 | _aRecovery methods||cold water immersion||active recovery||photobiomodulation||physiological responses||heart rate variability | ||
| 700 | _aMoura Zagatto, Alessandro||Yuzo Nakamura, Fábio||Esco, Michael R. | ||
| 856 | _uhttps://www.frontiersin.org/research-topics/7885/muscle-recovery-after-exercise-training-and-competition-physiological-indicators-and-non-invasive-mo | ||
| 942 | _cEB | ||
| 999 |
_c8621 _d8621 |
||