| 000 | 01202nam a2200121Ia 4500 | ||
|---|---|---|---|
| 008 | 220615s9999||||xx |||||||||||||| ||und|| | ||
| 245 | 0 | _aWoody Biomass for Bioenergy Production | |
| 546 | _aEnglish[eng] | ||
| 650 | _agrindability||torreï¬ed biomass||pellet||energy consumption||co-ï¬ring||biomass||gasification||tar||syngas cleaning||dry filter||pyrolysis||chemical composition||micro-structure||physical properties||scanning electron microscopy||wood||thermal pretreatment||torrefaction||timber||harvest residues||ethanol||GHG savings||Michigan||variety and rootstock selection||almond tree||agricultural practices||halophytes||Phoenix dactylifera||Salicornia bigelovii||thermogravimetric analysis||torrefied biomass||correlation||ultimate analysis||solid yield||heating value||OLS||2-inch top pine residue + switchgrass blends||pelleting process variables||pellet quality||specific energy consumption||response surface models||hybrid genetic algorithm||pelleting||functional groups||pellet strength||combustion efficiency||forest biomass||Australia||biomass energy potential||emission||bioenergy | ||
| 700 | _aTumuluru, Jaya | ||
| 856 | _uhttps://mdpi.com/books/pdfview/book/3458 | ||
| 942 | _cEB | ||
| 999 |
_c8715 _d8715 |
||