| 000 | 01859nam a2200121Ia 4500 | ||
|---|---|---|---|
| 008 | 220615s9999||||xx |||||||||||||| ||und|| | ||
| 245 | 0 | _aEnergy Economics and Policy in Developed Countries | |
| 546 | _aEnglish[eng] | ||
| 650 | _aenvironmental regulations||employment||manufacturing||act on low-carbon green growth||labor productivity||Korea||Dutch disease||natural gas||event study||real exchange rate||announcements||currency appreciation||export||expectations||carbon emission efficiency||regional differences||influencing factors||the Modified undesirable EBM DEA model||Tobit model||energy performance certificates||PV energy cost||PV energy savings||house prices||environmental regulation||oil prices||stock prices||panel data analysis||ARDL||financial sector||water-energy-land nexus||environmental policy integration||policy analysis||European Union||green finance||green investment||green credit guarantee scheme||community-based trust funds||renewable energy||Export-led growth||economic growth||Angola||energy efficiency||time-variant efficiency||true fixed-effects model||four components stochastic frontier model||determinants of inefficiency||Chinese provinces||utilization efficiency||data envelopment analysis||undesirable output model||bad output||grey prediction model||energy economics||financial transmission rights (FTR)||FTR auction||FTR path evaluation||electric market||item response theory (IRT)||psychometrics||power generation||electrical subsystems||time series||environmental degradation goal||economic growth goal||mean group analysis||weighted scoring method||electric buses||zero-emission buses (ZEB)||clean buses||EU policy||zero emission policy||green energy||city management||simulation model||strategy||sustainable development | ||
| 700 | _aHeshmati, Almas | ||
| 856 | _uhttps://mdpi.com/books/pdfview/book/2942 | ||
| 942 | _cEB | ||
| 999 |
_c8949 _d8949 |
||