| 000 | 01814nam a2200121Ia 4500 | ||
|---|---|---|---|
| 008 | 220615s9999||||xx |||||||||||||| ||und|| | ||
| 245 | 0 | _aAdvances in the Neurocognition of Music and Language | |
| 546 | _aEnglish[eng] | ||
| 650 | _astatistical learning||implicit learning||domain generality||information theory||entropy||uncertainty||order||n-gram||Markov model||word segmentation||phonetic language aptitude||intrinsic singing||singing ability||musical aptitude||working memory||implicit prosody||rhythm sensitivity||event related potentials||reading achievement||sensorimotor learning||sequence production||sequence planning||feedback monitoring||EEG||N1||FRN||music performance||music cognition||altered auditory feedback||language disorder||rhythm||prosody||preconceptual meaning||affective vocalizations||action-oriented embodied approach||affect burst||speech prosody||musical expressiveness||speech envelope||neural entrainment||Music training||longitudinal study||children with dyslexia||Mismatch Negativity (MMN)||syllables||beat deafness||music||speech||entrainment||sensorimotor synchronization||beat-finding impairment||brain oscillations||Prosody||Phrasing||Perception||Melody||reading||meter||lexical stress||event-related potentials||poetry||melody perception||tonal language||inferior frontal gyrus||priming effect||language||syntax||attention||comprehension||electroencephalography||semantics||speech comprehension||singing||N400||event-related brain potentials (ERPs)||functional near-infrared spectroscopy (fNIRS)||infant||song||ERP||familiarity||recognition||polarity||developmental dyslexia||Iambic/Trochaic Law||rhythmic grouping||musicality||speech perception||rhythm perception | ||
| 700 | _aSammler, Daniela||Elmer, Stefan | ||
| 856 | _uhttps://mdpi.com/books/pdfview/book/2865 | ||
| 942 | _cEB | ||
| 999 |
_c9144 _d9144 |
||