| 000 | 01276nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 220615s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9783040000000 | ||
| 245 | 0 | _aMicroRNA in Solid Tumor and Hematological Diseases | |
| 546 | _aEnglish[eng] | ||
| 650 | _abladder cancer||urine||miRNA||reference miRNA||normalizer||RT-qPCR||miR-139-5p||miR-139-3p||renal cell carcinoma (RCC)||microRNA||tumor suppressor||paxillin (PXN)||acute myeloblastic leukemia||acute lymphoblastic leukemia||colorectal cancer||amino acid transporters||LAT1||ASCT2||miRNAs||microRNAs||GI cancers||targeted therapy||drug resistance||miR-7||gene expression||cancer cell||prognosis||follicular lymphoma||marginal zone lymphoma||Waldenström’s macroglobulinemia||hairy cell leukemia||primary cutaneous follicle center lymphoma||normal B-cell development||therapeutic target||diagnosis||solid cancer||post-transcriptional regulation||hepatocellular carcinoma||Hippo kinase||Yes-associated protein||liver disease||cancer therapy||PDAC||survival||expression profiling||ovarian cancer||epithelial ovarian cancer||liquid biopsy||circulating miRNAs||drug response||personalized medicine||chemotherapy||n/a | ||
| 700 | _aLovat, Francesca | ||
| 856 | _uhttps://mdpi.com/books/pdfview/book/4936 | ||
| 942 | _cEB | ||
| 999 |
_c9203 _d9203 |
||