| 000 | 01869nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 220615s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9783040000000 | ||
| 245 | 0 | _aCancer Biomarker Research and Personalized Medicine | |
| 546 | _aEnglish[eng] | ||
| 650 | _aclear cell renal cell carcinoma||radiomics||WHO/ISUP nuclear grade||multiphasic multidetector computed tomography||triple-negative breast cancer||taxane||chemotherapy||GBP5||Akt/mTOR||autophagy||IL13Rα2||renal cell carcinoma||JAK2||FOXO3||telmisartan||ovarian cancer||bioinformatics||CREB1||drug perturbation||lincRNA-p21||rectal cancer||chemoradiotherapy||colorectal cancer||long non-coding RNA||p53||predictive biomarker||intestinal anastomosis||anastomotic leak||biomarkers||precision medicine||personalized medicine||biomarker||AmpliSeq||DNA methylation||epigenetics||head and neck cancer||saliva||liquid biopsy||meta-analysis||gastric cancer||middle-up-down||haptoglobin||glycopeptide||mass spectrometry||circulating tumor cells||prostate cancer||cancer vaccine||immune response||breast cancer||predictive tools||prognostic tools||translational research||IL6ST||gp130||cytokine signalling||tissue-based biomarkers||liquid-based biomarkers||radiotherapy||radiosensitivity biomarkers||secretome||radioresistance||bladder tumor||lymphocyte-to-monocyte ratio||peripheral blood parameters||tumor recurrence||transurethral resection||lipidomics||1H-NMR||LC-MS/MS||lipoprotein subfractions||lipoprotein lipase||cancer biomarkers||hepatocellular carcinoma||p16 expression||head and neck squamous cell carcinoma||HPV genotyping||exosomes||chemoresistance||comparative oncology||One Health||microRNA||lymph node metastasis||hormone-dependent carcinogenesis||localized prostate cancer||prognostic factors||HNSCC||n/a | ||
| 700 | _aMeehan, James | ||
| 856 | _uhttps://mdpi.com/books/pdfview/book/5341 | ||
| 942 | _cEB | ||
| 999 |
_c9701 _d9701 |
||