| 000 | 01528nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 220615s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9783040000000 | ||
| 245 | 0 | _aEnergy Harvesting and Energy Storage Systems | |
| 546 | _aEnglish[eng] | ||
| 650 | _aphotovoltaic||parameter extraction||single-diode model||double-diode model||swarm intelligence||TSA||wind energy||renewable resources||Black–Scholes model||AC-DC converter||shunt regulator||full bridge rectifier||electrostatic vibration energy harvesting||fully integrated||IoT||charge pump||energy harvesting||thermoelectric||energy storage system (ESS)||battery management system (BMS)||battery efficiency||state of charge (SoC)||state of health (SoH)||on-chip integration||power management||supercapacitor||storage unit||unbalanced distribution networks||linear loads||non-linear loads||total harmonic distortion||harmonic power flow||proton exchange membrane fuel cell||parameter identification||optimization||energy storage||arithmetic optimization||microgrid||PLL||RTDS||direct power control||fuzzy logic||voltage source inverter||IoMT devices||energy autonomous||wearables||energy-storage||energy management||fog edge computing||task offloading||deep learning||reinforced learning||IoMT||sooty tern optimization||distributed generation||equilibrium optimization technique||wind turbines||photovoltaics||biomass generators||n/a | ||
| 700 | _aRajput, Shailendra||Averbukh, Moshe||Rodriguez, Noel | ||
| 856 | _uhttps://mdpi.com/books/pdfview/book/5235 | ||
| 942 | _cEB | ||
| 999 |
_c9787 _d9787 |
||