| 000 | 00411nam a2200121Ia 4500 | ||
|---|---|---|---|
| 008 | 220615s9999||||xx |||||||||||||| ||und|| | ||
| 100 | _aGonzalez Martinez, Francisco Javier | ||
| 245 | 0 | _aPerformance of new GNSS satellite clocks | |
| 546 | _aEnglish[eng] | ||
| 650 | _aAtomic Clocks||Time prediction||clock performance||Satellite Navigation||GNSS | ||
| 856 | _uhttps://www.ksp.kit.edu/9783731501121 | ||
| 942 | _cEB | ||
| 999 |
_c9862 _d9862 |
||