| 000 | 00387nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 130318s9999 xx 000 0 und d | ||
| 020 | _a8121920450 | ||
| 082 | _a330.054 DAT/I | ||
| 100 | _aDatt, Ruddar | ||
| 245 | _aIndian economy | ||
| 250 | _a53 | ||
| 260 |
_bS Chand and Co. _aNew Delhi _c2006 |
||
| 300 | _a997 | ||
| 650 | _aECONOMY | ||
| 650 | _aINDIA | ||
| 700 | _aSundharam, KPM | ||
| 999 |
_c999 _d999 |
||